Home / All / Component Mechanical Seals / Multi Spring Mechanical Seal / Mechanical Seal TB40 replace VULCAN 40
Categories
- Component Mechanical Seals
- OEM Pump Seals- GRUNDFOS PUMP SEAL
- ALFA LAVAL PUMP SEAL
- APV PUMP SEAL
- ABS PUMP SEAL
- AllWEILLER PUMP SEAL
- ARMSTRONG PUMP SEAL
- EBARA-EUREKA-TSURUMI PUMP SEAL
- EMU PUMP SEAL
- FRSTAM PUMP SEAL
- FLYGT PUMP SEAL
- GORMAN-RUP PUMP SEAL
- HAIGH PUMP SEAL
- HIDROSTAL PUMP SEAL
- INOXPA PUMP SEAL
- LOWARA PUMP SEAL
- IMO PUMP SEAL
- KSB PUMP SEAL
- MISSION PUMP SEAL
- TUCHENHAGEN PUMP SEAL
 
- Stationary Seats





Mechanical Seal TB40 replace VULCAN 40
| Categories | Multi Spring Mechanical Seal | 
|---|---|
| Trademark/Brand | TOPBON Mechanical Seal Manufacturer | 
| Model | TB40 | 
| Temperature | -20℃-180℃ | 
| Speed | ≦15m/s | 
| Pressure | ≦2.5MPA | 
| Stationary Seat | TB24DINL | 
| Rotary Ring Material | CAR/SIC/TC | 
| Stationary Ring Material | CER/SIC/TC | 
| O-Ring Material | VIT/NBR/EPDM | 
| Spring & Metal Parts | SUS304/SUS316 | 
| Application | Clean Water,Sewage Water,Oil | 
| Update Time | Nov 1,2025 | 
Detail Information
TB40 mechanical seal
                                Replacement to:
VULCAN 40
 
                                Product details
                     
                             
                             
                             
                            SIZE
                     
                        | Size/ Metric | Size/ Inch | D3 | D1 | L | L1 | L12 | 
| 18 | 32.5 | 33 | 40..0 | 30.0 | 10.0 | |
| 19 | 0.750 | 33.5 | 35 | 40..0 | 30.0 | 10.0 | 
| 20 | 34.5 | 35 | 40..0 | 30.0 | 10.0 | |
| 22 | 0.875 | 36.5 | 37 | 40..0 | 30.0 | 10.0 | 
| 24 | 38.5 | 39 | 40..0 | 30.0 | 10.0 | |
| 25 | 39.5 | 40 | 40..0 | 30.0 | 10.0 | |
| 1.000 | 39.5 | 43 | 40..0 | 30.0 | 10.0 | |
| 28 | 42.5 | 43 | 42.5 | 32.5 | 10.0 | |
| 1.125 | 42.5 | 45 | 42.5 | 32.5 | 10.0 | |
| 30 | 44.5 | 45 | 42.5 | 32.5 | 10.0 | |
| 32 | 1.250 | 46.0 | 48 | 42.5 | 32.5 | 10.0 | 
| 33 | 47.0 | 48 | 42.5 | 32.5 | 10.0 | |
| 35 | 1.375 | 48.0 | 50 | 42.5 | 32.5 | 10.0 | 
| 38 | 1.500 | 52.0 | 56 | 45.0 | 34.0 | 11.0 | 
| 40 | 56.0 | 58 | 45.0 | 34.0 | 11.0 | |
| 42 | 1.625 | 56.0 | 61 | 45.0 | 34.0 | 11.0 | 
| 43 | 59.0 | 61 | 45.0 | 34.0 | 11.0 | |
| 44-45 | 1.750 | 59.0 | 63 | 45.0 | 34.0 | 11.0 | 
| 48 | 1.875 | 62.4 | 66 | 45.0 | 34.0 | 11.0 | 
| 50 | 2.000 | 65.6 | 70 | 47.5 | 34.0 | 13.0 | 
| 53 | 2.125 | 68.8 | 73 | 47.5 | 34.5 | 13.0 | 
| 55 | 70.8 | 75 | 47.5 | 34.5 | 13.0 | |
| 2.250 | 71.9 | 78 | 47.5 | 34.5 | 13.0 | |
| 58 | 75.2 | 78 | 47.5 | 34.5 | 13.0 | |
| 60 | 2.375 | 75.2 | 80 | 47.5 | 34.5 | 13.0 | 
| 63 | 78.3 | 83 | 47.5 | 34.5 | 13.0 | |
| 2.500 | 78.3 | 85 | 47.5 | 34.5 | 13.0 | |
| 65 | 84.2 | 85 | 49.0 | 36.5 | 13.0 | |
| 68 | 2.625 | 85.5 | 90 | 51.3 | 36.5 | 15.3 | 
| 70 | 2.750 | 87.4 | 92 | 51.3 | 36.5 | 15.3 | 
| 73 | 2.875 | 90.6 | 97 | 51.3 | 36.5 | 15.3 | 
| 75 | 92.7 | 97 | 51.3 | 36.5 | 15.3 | |
| 3.000 | 93.7 | 105 | 51.7 | 36.5 | 15.7 | |
| 80 | 3.125 | 100.0 | 105 | 51.7 | 36.5 | 15.7 | 
| 3.250 | 100.0 | 110 | 51.7 | 36.5 | 15.7 | |
| 85 | 3.375 | 103.3 | 110 | 51.7 | 36.5 | 15.7 | 
Related Products
Keep in touch
Navigation
Categories
- Component Mechanical Seals
- OEM Pump Seals- GRUNDFOS PUMP SEAL
- ALFA LAVAL PUMP SEAL
- APV PUMP SEAL
- ABS PUMP SEAL
- AllWEILLER PUMP SEAL
- ARMSTRONG PUMP SEAL
- EBARA-EUREKA-TSURUMI PUMP SEAL
- EMU PUMP SEAL
- FRSTAM PUMP SEAL
- FLYGT PUMP SEAL
- GORMAN-RUP PUMP SEAL
- HAIGH PUMP SEAL
- HIDROSTAL PUMP SEAL
- INOXPA PUMP SEAL
- LOWARA PUMP SEAL
- IMO PUMP SEAL
- KSB PUMP SEAL
- MISSION PUMP SEAL
- TUCHENHAGEN PUMP SEAL
 
- Stationary Seats
News
- Selection principle of mechanical sealsApr 21,2021
- TOPBON 10th AnniversaryMar 7,2021
Get a quote
Just fill-in the form below and we will get  in touch with you as soon as possible.
- *Title
- *Content










