Home / All / Component Mechanical Seals / Conical Spring Mechanical Seal / Mechanical Seal TB120D  Replace Burgmann BT-RN.NU seal Aesseal T03D seal
Categories
- Component Mechanical Seals
- OEM Pump Seals- GRUNDFOS PUMP SEAL
- ALFA LAVAL PUMP SEAL
- APV PUMP SEAL
- ABS PUMP SEAL
- AllWEILLER PUMP SEAL
- ARMSTRONG PUMP SEAL
- EBARA-EUREKA-TSURUMI PUMP SEAL
- EMU PUMP SEAL
- FRSTAM PUMP SEAL
- FLYGT PUMP SEAL
- GORMAN-RUP PUMP SEAL
- HAIGH PUMP SEAL
- HIDROSTAL PUMP SEAL
- INOXPA PUMP SEAL
- LOWARA PUMP SEAL
- IMO PUMP SEAL
- KSB PUMP SEAL
- MISSION PUMP SEAL
- TUCHENHAGEN PUMP SEAL
 
- Stationary Seats





Mechanical Seal TB120D Replace Burgmann BT-RN.NU seal Aesseal T03D seal
| Categories | Conical Spring Mechanical Seal | 
|---|---|
| Trademark/Brand | TOPBON Mechanical Seal Manufacturer | 
| Model | TB120D | 
| Temperature | -40℃-200℃ | 
| Speed | ≦15m/s | 
| Pressure | ≦1.0MPA | 
| Rotary Ring Material | SUS304/SIC/TC | 
| Stationary Ring Material | CAR/SIC/TC | 
| O-Ring Material | VIT/NBR/EPDM | 
| Spring & Metal Parts | SUS304/SUS316 | 
| Application | Clean Water,Sewage Water,Oil | 
| FOB port | ningbo | 
| Terms of Payment | T/T | 
| Update Time | Nov 1,2025 | 
Detail Information
Mechanical seal TB120D 
                                Replacement to:
Burgmann BT-RN.NU seal
Aesseal T03D seal
Flowserve 42D seal
Roten UNITEN 2 seal
 
                                Product details
                     
                             
                             
                             
                            SIZE
                     
                        | Size/ Metric | D1 | D2 | D3 | L1 | L2 | L3 | 
| 10 | 21 | 17 | 19 | 15 | 7 | 4 | 
| 12 | 23 | 19 | 21 | 18 | 7 | 4 | 
| 14 | 25 | 21 | 23 | 22 | 7 | 4 | 
| 16 | 27 | 23 | 26 | 23 | 7 | 4 | 
| 18 | 33 | 27 | 29 | 24 | 10 | 5 | 
| 20 | 35 | 29 | 31 | 25 | 10 | 5 | 
| 22 | 37 | 31 | 33 | 25 | 10 | 5.5 | 
| 24 | 39 | 33 | 35 | 27 | 10 | 5.5 | 
| 25 | 40 | 34 | 36 | 27 | 10 | 5.5 | 
| 28 | 43 | 37 | 40 | 29 | 10 | 5.5 | 
| 30 | 45 | 39 | 43 | 30 | 10 | 5.5 | 
| 32 | 48 | 42 | 46 | 30 | 10 | 5.5 | 
| 33 | 48 | 42 | 46 | 39 | 10 | 5.5 | 
| 35 | 50 | 44 | 49 | 39 | 10 | 5.5 | 
| 38 | 56 | 49 | 53 | 42 | 13 | 6 | 
| 40 | 58 | 51 | 56 | 42 | 13 | 6 | 
| 43 | 61 | 54 | 59 | 47 | 13 | 6 | 
| 45 | 63 | 56 | 61 | 47 | 13 | 6 | 
| 48 | 66 | 59 | 64 | 47 | 13 | 6 | 
| 50 | 70 | 62 | 66 | 46 | 14 | 6 | 
| 53 | 73 | 65 | 69 | 56 | 14 | 6 | 
| 55 | 75 | 67 | 71 | 56 | 14 | 6 | 
| 58 | 78 | 70 | 76 | 56 | 14 | 6 | 
| 60 | 80 | 72 | 78 | 56 | 14 | 6 | 
| 63 | 83 | 75 | 81 | 56 | 14 | 6 | 
| 65 | 85 | 77 | 84 | 66 | 14 | 6 | 
| 68 | 90 | 81 | 88 | 64 | 16 | 7 | 
| 70 | 92 | 83 | 89 | 64 | 16 | 7 | 
| 75 | 97 | 88 | 98 | 64 | 16 | 7 | 
| 80 | 105 | 95 | 100 | 72 | 18 | 7 | 
| 85 | 110 | 100 | 107.5 | 72 | 18 | 7 | 
| 90 | 115 | 105 | 111 | 72 | 18 | 7 | 
| 95 | 120 | 110 | 119 | 72 | 18 | 7 | 
| 100 | 125 | 115 | 123.8 | 72 | 18 | 7 | 
Keep in touch
Navigation
Categories
- Component Mechanical Seals
- OEM Pump Seals- GRUNDFOS PUMP SEAL
- ALFA LAVAL PUMP SEAL
- APV PUMP SEAL
- ABS PUMP SEAL
- AllWEILLER PUMP SEAL
- ARMSTRONG PUMP SEAL
- EBARA-EUREKA-TSURUMI PUMP SEAL
- EMU PUMP SEAL
- FRSTAM PUMP SEAL
- FLYGT PUMP SEAL
- GORMAN-RUP PUMP SEAL
- HAIGH PUMP SEAL
- HIDROSTAL PUMP SEAL
- INOXPA PUMP SEAL
- LOWARA PUMP SEAL
- IMO PUMP SEAL
- KSB PUMP SEAL
- MISSION PUMP SEAL
- TUCHENHAGEN PUMP SEAL
 
- Stationary Seats
News
- Selection principle of mechanical sealsApr 21,2021
- TOPBON 10th AnniversaryMar 7,2021
Get a quote
Just fill-in the form below and we will get  in touch with you as soon as possible.
- *Title
- *Content










